Welcome to this charming 3-bedroom, 2-bathroom bungalow tucked away on a quiet street in the heart of a cute, sought-after town. Offering 1,300+ square feet of comfortable, single-level living, this home is perfect for first-time buyers, downsizers, or anyone craving small-town charm without sacrificing space. Step inside to a bright, functional layout featuring three well-sized bedrooms and two full bathrooms - ideal for families or those who love extra room for guests, a home office, or hobbies. The main living areas flow easily for everyday comfort and effortless entertaining. Outside, you'll find a rare find for the area: a large lot offering plenty of room to garden, play, or simply enjoy the peace and quiet of the neighborhood. The double garage provides generous space for vehicles, storage, or a workshop - a must-have feature that's hard to come by. Located in a peaceful, friendly community known for its small-town charm, and welcoming atmosphere, this property offers the perfect blend of tranquility and convenience. Close to local shops, parks, Grand River and everything that makes this town so special. Don't miss your chance to own this move-in-ready bungalow on an oversized lot in one of the area's most desirable quiet pockets. Book your showing today!
| MLS # | 40860888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 32 |
| Listing Provided By | One Percent Realty Ltd. | Danny Rawson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,336 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | H A8 |
| Acreage | 0.16 |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 8 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Ample Parking, Library, Park, Place of Worship, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3726 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| School District | Cayuga Secondary School |
| Elementary School | Jl Mitchener/St. Stephens |
| High School | Cayuga Secondary School |
| Listing VS Median (in 620 Cayuga) | |
Price: $599,900 low | high Med: $624,900 sqft: 1,336 low | high Med: 1,830 $ / sqft: $449 low | high Med: $341 On site: 32 low | high Med: 147 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| School District | Cayuga Secondary School |
| Elementary School | Jl Mitchener/St. Stephens |
| High School | Cayuga Secondary School |
| Listing VS Median (in 620 Cayuga) | |
Price: $599,900 low | high Med: $624,900 sqft: 1,336 low | high Med: 1,830 $ / sqft: $449 low | high Med: $341 On site: 32 low | high Med: 147 | |