Discover the allure of modern living at 86 PIKE CREEK DR, CAYUGA ON N0E 1E0, a newly constructed single-family residence built in 2026. This ranch-style home offers a thoughtful design, providing a fresh start in a desirable location. This inviting home features two well-proportioned bedrooms, offering comfortable and private spaces for relaxation. The property also includes two bathrooms, with one thoughtfully appointed with a walk-in shower, providing a touch of everyday luxury. The single-story layout ensures effortless living, while the attached one-car garage offers convenience and direct access. A welcoming porch extends the living space outdoors, perfect for enjoying quiet mornings or peaceful evenings. Embrace the opportunity to create your ideal lifestyle in this brand-new home; schedule your private viewing today.
| MLS # | 40862961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Matthew Adeh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,153 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-B-H |
| Acreage | 0.15 |
| Rooms Total | 8 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Place of Worship, Playground Nearby, Schools |
|---|---|
| Construction Materials | Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0E 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $649,777 low | high Med: $624,900 sqft: 1,153 low | high Med: 1,830 $ / sqft: $564 low | high Med: $341 On site: 22 low | high Med: 147 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0E 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $649,777 low | high Med: $624,900 sqft: 1,153 low | high Med: 1,830 $ / sqft: $564 low | high Med: $341 On site: 22 low | high Med: 147 | |