Rare development opportunity on just under one acre, offering the potential to bring a new mixed-use project to life. The property is currently vacant and benefits from commercial zoning supporting a proposed 6-storey building with 30 residential units and main-floor commercial/retail space. The proposed development spans two parcels and is nearing site plan approval, providing a strong foundation for the next stage of development. The opportunity extends even further with the potential to incorporate the neighbouring property, creating the possibility for a larger-scale development of up to 60 units. With zoning and planning work already underway, this is an attractive opportunity for developers and investors seeking a project with significant upside and a clear path forward. Vendor Take-Back financing may be available.
| MLS # | X13700300 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 74 |
| Listing Provided By | RE/MAX a-b Realty Ltd Brokerage | X13700300 519400 |
| SQ Feet | 39,352 |
|---|---|
| Acreage | 0.90 |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 780 |
|---|---|
| Tax Assessed Value | 27500 |
| Tax Type | Annual |
| Tax Legal Description | FIRSTLY: PART LOT 20 CONCESSION 1 EAST OXFORD, PARTS 4, 5 & 6, 41R10095 TOGETHER WITH EASEMENT OVER LOT 5 EAST SIDE PERRY STREET PLAN 26 AS IN CO263386 SECONDLY: PART BAY STREET, (CLOSED AS IN CO176570) PLAN 160, PARTS 1 & 2, 41R9470 THIRDLY: PART BLOCK A PLAN 160, PARTS 3, 4, 5, 6, 7, 8, 9 & 10 41R9470, FOURTHLY: PART OF LOT 3 N/S HENRY ST, PLAN 212, PART 2, 41R10095 FIFTHLY: PART BLOCK A PLAN 160, AS IN A16830 ... (see realtor remarks for complete legal description)... |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3K2 |
| Area | Woodstock South |
| Listing VS Median (in N4S 3K2) | |
Price: $1 low | high Med: $1 sqft: 39,352 low | high Med: 23,376 $ / sqft: $0 low | high Med: $0 On site: 74 low | high Med: 82.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3K2 |
| Area | Woodstock South |
| Listing VS Median (in N4S 3K2) | |
Price: $1 low | high Med: $1 sqft: 39,352 low | high Med: 23,376 $ / sqft: $0 low | high Med: $0 On site: 74 low | high Med: 82.5 | |