Attention Builders And Investors! Fantastic Location In The Highly Sought After North Keswick Area. This Newly Severed Property Has Both Water And Sewer Paid Allocations On The Property. Is In The Community Of Orchard Beach And Provides For An Elevation Allowing For A Possible Walk-Out Basement, With Great Westerly Views Of Lake Simcoe. Opportunity Exists To Purchase Adjacent Home Abutting This Property At 357 Lake Drive North, Allowing You A Place To Live While Building For Extended Family Or Investment.
| MLS # | N13681960 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 76 |
| Listing Provided By | LPT REALTY | N13681960 20006800 |
| Acreage | 0.17 |
|---|---|
| Water Front | None |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PART 2, PLAN 65R40977; TOWN OF GORGINA. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 3C8 |
| Area | Historic Lakeshore Communities |
| Listing VS Median (in L4P 3C8) | |
Price: $475,000 low | high Med: $5,150,000 On site: 76 low | high Med: 189 | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 3C8 |
| Area | Historic Lakeshore Communities |
| Listing VS Median (in L4P 3C8) | |
Price: $475,000 low | high Med: $5,150,000 On site: 76 low | high Med: 189 | |