Welcome to 997 Copperfield Drive, a beautifully maintained 3-bedroom, 3-bathroom all-brick detached home nestled in the sought-after Eastdale community of Oshawa. Offered at $865,000, this home combines modern updates, comfortable living spaces, and thoughtful features designed for today's family. Step inside to a bright and welcoming main floor featuring beautiful hardwood flooring and smooth ceilings throughout. The brand-new kitchen is sure to impress, offering a fresh, modern space perfect for everyday family living and entertaining. The spacious primary bedroom provides a private retreat complete with a 5-piece ensuite, including a bidet for an added touch of comfort and convenience. The home also features a full basement, offering valuable additional space with endless possibilities for a recreation room, home office, gym, guest space, or future customization. The 2-car garage features direct access into the home, providing exceptional convenience for everyday living and easy access regardless of the weather. Outside, enjoy the curb appeal and lasting durability of the all-brick exterior, situated on a beautiful, established street within the Eastdale community. (Chair lift to be removed from the staircase).
| MLS # | E13886644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | REALTY ONE GROUP REVEAL | E13886644 436600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7088.91 |
|---|---|
| Tax Legal Description | LOT 88, PLAN 40M2247, OSHAWA; REGIONAL MUNICIPALITY OF DURHAM. S/T EASEMENT FOR ENTRY AS IN DR550892 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 3C6 |
| Area | Eastdale |
| Listing VS Median (in L1K 3C6) | |
Price: $865,000 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 3C6 |
| Area | Eastdale |
| Listing VS Median (in L1K 3C6) | |
Price: $865,000 low | high Med: $0 On site: 20 low | high Med: | |