BRAND NEW PURPOSE BUILT FOUR-PLEX! NO RENT CONTROL HERE! CURRENTLY UNDER CONSTRUCTION with a 5.3% cap rate! 60 days possession available! This custom build four unit building offers its new owner years of carefree investing with a great return. You set the rents and pick your own hand picked quality tenants. Designed with the investor in mind this building features no interior hallways to maintain. In suite laundry rooms in all suites. Open concept modern layouts with custom kitchens with quartz counter tops. High quality hard surface flooring throughout. Separate HVAC systems in all units with all separate meters. Full unfinished basement with 2 separate doors gives this property even more additional potential to add another 2 units with City of Kitchener approval. Great Stanley park neighbourhood close to all amenities. This is a great opportunity for the savvy investor looking to add a quality income producing property to their investment portfolio. A great turnkey opportunity!
| MLS # | 40860377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Daniel Da Cunha |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 |
| SQ Feet | 3,446 |
| Basement | Y |
| Story(s) | 2 |
| Units | 4 |
| Zoning | R4 |
| Acreage | 0.14 |
| Interior Features | Separate Heating Controls, Separate Hydro Meters |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Ample Parking, High Traffic Area, Highway Access, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Metal/Steel Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9000 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 1Y1 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $1,549,900 low | high Med: $299,450 sqft: 3,446 low | high Med: 983 $ / sqft: $450 low | high Med: $305 On site: 59 low | high Med: 55 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 1Y1 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $1,549,900 low | high Med: $299,450 sqft: 3,446 low | high Med: 983 $ / sqft: $450 low | high Med: $305 On site: 59 low | high Med: 55 | |