Opportunity awaits with this almost 4 acre Residential zoned property. Close to both major highways, close to Brantford, Paris and Woodstock. Toyota is just up the road. Build your dream house or great development location. Take advantage of this rare listing before its gone. HYDRO AND WATER AT THE STREET. TAXES HAVE NOT BEEN ASSESSED YET.
| MLS # | 40835672 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 153 |
| Listing Provided By | RED AND WHITE REALTY INC. | David Henry Flanders |
| Zoning | R1 |
|---|---|
| Acreage | 2.56 |
| Cooling Yes / No | No |
|---|
| Lot Features | Rural, Irregular Lot, Highway Access |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Princeton |
| Postal Code | N0J 1V0 |
| Area | Blandford Blenheim |
| Subarea | Princeton |
| Community Name | Princeton |
| Listing VS Median (in Princeton) | |
Price: $649,900 low | high Med: $714,500 On site: 153 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Princeton |
| Postal Code | N0J 1V0 |
| Area | Blandford Blenheim |
| Subarea | Princeton |
| Community Name | Princeton |
| Listing VS Median (in Princeton) | |
Price: $649,900 low | high Med: $714,500 On site: 153 low | high Med: 21 | |