New ListingVisit REALTOR website for additional information.Well maintain house for big family, very solid and well built.Close and walkable to beach, park for kids, trails, Northern college, all schools at corner up to grade 8, nice street with good neighbors,The trees feel like you are in a rural environment, sit with family in front of garage under the tree, great for the shade after a hot day.This house offers up to 6 bedrooms, 3 full washrooms plus one 2 pieces in master bedroom.Basement: Basement with high ceiling let lots of light in on South Side which is Front of house.Half of the basement can be use as a parental apartment for family or 2 extra bedrooms with washroom and a small kitchenette for homework ect. Laundry with stainless vanity, macerating toilet and Sauna shower. Extra room for guess or tv room or another bedroom.Main Floor: Large living room with hardwood, floor, Kitchen , Bedroom hardwood floor, Mudroom with large closet or can be use as another bedroom. Washroom with standalone bath tub2nd Floor : Large master bedroom with 2 pieces washroomOutside : Garage with hydro that can fit 4 4 Wheelers with storage.Sitting space at back with one extra parking for a fishing boat ect. 3 cars can park in driveway.
| MLS # | T13855354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | PG DIRECT REALTY LTD. | T13855354 242800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior Features | Floor Drain, In-Law Suite, In-Law Capability, Sauna, Storage, Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Privacy |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete Block |
| Topography | Dry, Flat |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3593.43 |
|---|---|
| Tax Legal Description | PCL 4488 SEC WAT SRO; LT 4 PL M28C TISDALE; E 20 FT LT 5 PL M28C |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Timmins |
| Postal Code | P0N 1H0 |
| Area | SP Main Area |
| Listing VS Median (in P0N 1H0) | |
Price: $379,000 low | high Med: $299,900 On site: 4 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Timmins |
| Postal Code | P0N 1H0 |
| Area | SP Main Area |
| Listing VS Median (in P0N 1H0) | |
Price: $379,000 low | high Med: $299,900 On site: 4 low | high Med: 19 | |