Your own private park in the heart of Greensville! Set on an impressive 0.42-acre lot in sought-after Greensville, this well-maintained 3+1 bedroom bungalow offers the perfect blend of space, comfort, and an incredible outdoor lifestyle. Featuring a spacious living room overlooking the gardens and pool, a large kitchen and dining area, a finished walk-out basement, and two fireplaces - including one featuring a Regency wood insert and blower - there's plenty of room for family, entertaining, and everyday living. But it's the outdoor spaces that truly steal the show! Wander through extensive, beautifully established yet low maintenance gardens, admire the rare Dawn Redwood (Sequoia), or unwind on the spacious deck overlooking your own private oasis. An on-ground pool with a waterfall feature adds a resort-like touch, while the mature greenery and numerous trees create a wonderful sense of privacy. It's like having your own personal park right outside your door! With parking for at least six vehicles, there's room for family and friends to gather. And when it's time to explore, you're just minutes from parks, schools, Webster's Falls, Tew's Falls, Dundas Peak, multiple conservation areas, the Bruce Trail, RBG trails, Dundas Valley Golf & Curling Club, and all the shops, restaurants, and amenities that make Dundas such a special place to call home. Well maintained with new furnace (October 2026), well submersible (2025), pool liner (2025), pool pump (2021), and shingles (2017). Back-up tri-fuel generator included. Don't miss this rare opportunity to enjoy nature and privacy in a desirable Greensville setting!
| MLS # | 40873863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 7 |
| Listing Provided By | Century 21 Miller Real Estate Ltd. | John Merrill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,325 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | S1 |
| Acreage | 0.42 |
| Golf Course | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Insert, Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | Lower Level |
| Exterior Features | Landscaped, Other |
|---|---|
| Lot Features | Rural, Rectangular, Near Golf Course, Greenbelt, Park, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6459.03 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 5C3 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| School District | P: Dundas Valley/Westdale(Fi); C |
| Elementary School | P: Greensville/Dundana(Fi); C: S |
| High School | P: Dundas Valley/Westdale(Fi); C |
| Listing VS Median (in 040 Greensville) | |
Price: $1,049,900 low | high Med: $1,490,000 sqft: 1,325 low | high Med: 1,700 $ / sqft: $792 low | high Med: $876 On site: 7 low | high Med: 143 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 5C3 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| School District | P: Dundas Valley/Westdale(Fi); C |
| Elementary School | P: Greensville/Dundana(Fi); C: S |
| High School | P: Dundas Valley/Westdale(Fi); C |
| Listing VS Median (in 040 Greensville) | |
Price: $1,049,900 low | high Med: $1,490,000 sqft: 1,325 low | high Med: 1,700 $ / sqft: $792 low | high Med: $876 On site: 7 low | high Med: 143 | |
![]() | $1,199,9002 Jameson DriveFlamborough, ON L9H 5A2 |