Stunning Ancaster Meadowlands Home on a rare double wide lot with no rear neighbours! This all brick 4+1-bedroom, 3.5-bathroom home offering over 3,000 sq ft of finished living space has it all! Situated on an extra wide lot, this property delivers the privacy and outdoor space families are searching for. The open concept main floor is designed for entertaining, featuring a gourmet eat in kitchen with stainless steel appliances, granite countertops, and double doors to a new composite deck (2019) with gazebo and complete privacy. The oversized living room with cozy gas fireplace is the centrepiece of the home. A separate dining room, main floor mudroom/laundry and inside access to the double car garage with epoxy flooring complete the level. Upstairs, unwind in the luxurious master retreat with walk-in closet and spa-like 5 piece ensuite bathroom. Three additional spacious bedrooms and a modern 4 piece bathroom. Hardwood floors and pot lights throughout both levels. The fully finished basement offers incredible versatility with a large rec room, an extra bedroom, full bathroom, pantry, and ample storage. Step outside to your backyard oasis-a generous double wide yard with no rear neighbours, stamped concrete patios, and a large double gazebo-perfect for relaxing or hosting friends. With a new roof (2021), upgraded attic insulation, and central vac, this home is move-in ready. Ideally located near schools, parks, shopping, and with excellent highway and transit access, this is a rare opportunity in the heart of Meadowlands.
| MLS # | 40846306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Cindy Murrell-Wright |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,709 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4-481 |
| Acreage | 0.21 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Gas Oven/Range, Refrigerator, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Auto Garage Door Remote(s), In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room, Gas |
| Laundry Features | Main Level |
| Exterior Features | Privacy |
|---|---|
| Lot Features | Urban, Highway Access, Hospital, Park, Place of Worship, Playground Nearby, Public Transit, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7996 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1T4 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High/Bishop Tonnos |
| Elementary School | Tiffany Hills/Holy Name Of Mary |
| High School | Ancaster High/Bishop Tonnos |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,299,000 low | high Med: $889,900 sqft: 2,709 low | high Med: 1,877 $ / sqft: $480 low | high Med: $476 On site: 43 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1T4 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High/Bishop Tonnos |
| Elementary School | Tiffany Hills/Holy Name Of Mary |
| High School | Ancaster High/Bishop Tonnos |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,299,000 low | high Med: $889,900 sqft: 2,709 low | high Med: 1,877 $ / sqft: $480 low | high Med: $476 On site: 43 low | high Med: 23 | |
![]() | $1,195,000197 Cloverleaf DriveAncaster, ON L9K 1T4 |