Dare to dream! An extraordinary opportunity awaits to bring a true architectural masterpiece to life on a spectacular 85’ x 250’ estate-sized lot. Offered as a complete New Build package, including the land, fully completed architectural drawings and complete build, the stunning renderings showcase this remarkable luxury residence which has been thoughtfully designed to deliver over 6,400 square feet of exceptional living space, blending timeless elegance with modern sophistication. From the moment you arrive, the home's striking design commands attention, while the carefully curated floor plan balances grand-scale entertaining with comfortable everyday living. The main level is envisioned around a breathtaking open-concept gathering space featuring a chef-inspired kitchen, expansive family room, elegant dining area, full pantry, custom bar, wine room, private office, and dedicated children's playroom. Walls of glass and seamless indoor-outdoor connections create an atmosphere of light, space, and effortless luxury. The upper level is designed as a private retreat, anchored by an impressive primary suite complete with a spa-inspired ensuite and oversized dressing room. Three additional bedrooms each enjoy their own walk-in closet and private ensuite, providing unparalleled comfort and privacy for family and guests. A conveniently located second-floor laundry room enhances everyday functionality. The lower level elevates the home's lifestyle appeal even further, featuring a spacious recreation room, dedicated media room, fitness area, additional bedroom and bath, and abundant storage space. Every detail has been carefully considered to create a residence that is equally suited for entertaining, relaxing, and growing with your family for years to come. This is a rare chance to create a landmark luxury home on an exceptional propertya residence that will stand apart for its architecture, craftsmanship, and enduring appeal.
| MLS # | 40835544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Sarit Zalter |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 4,700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | ER-201 |
| Acreage | 0.49 |
| Property View | Yes |
| Appliances | Bar Fridge, Built-in Microwave, Dishwasher, Dryer, Freezer, Range Hood, Stove, Washer, Wine Cooler |
|---|---|
| Rooms Total | 35 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, In-law Capability, Separate Heating Controls, Separate Hydro Meters, Wet Bar, None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 3 |
| Fireplace Features | Family Room, Gas, Other |
| Laundry Features | In-Suite, Laundry Room, Sink, Upper Level |
| Exterior Features | Landscaped, Year Round Living |
|---|---|
| Lot Features | Urban, Rectangular, City Lot, Near Golf Course, Greenbelt, Highway Access, Landscaped, Library, Park, Place of Worship, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Stone, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter, Other |
| Patio And Porch Features | Patio, Porch |
| Security Features | Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s), None |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Available, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 7710 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 1G5 |
| Area | 42 Ancaster |
| Subarea | 421 Oakhill | Clearview Ancaster Heights | Mohawk |
| Community Name | 421 Oakhill/Clearview Ancaster Heights/Mohawk |
| School District | Ancaster High, Bishop Tonnos Cat |
| Elementary School | St. Ann, Spring Valley, Frank Pa |
| High School | Ancaster High, Bishop Tonnos Cat |
| Listing VS Median (in 421 Oakhill/Clearview Ancaster Heights/Mohawk) | |
Price: $4,995,000 low | high Med: $2,374,000 sqft: 4,700 low | high Med: 4,008 $ / sqft: $1,063 low | high Med: $592 On site: 79 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 1G5 |
| Area | 42 Ancaster |
| Subarea | 421 Oakhill | Clearview Ancaster Heights | Mohawk |
| Community Name | 421 Oakhill/Clearview Ancaster Heights/Mohawk |
| School District | Ancaster High, Bishop Tonnos Cat |
| Elementary School | St. Ann, Spring Valley, Frank Pa |
| High School | Ancaster High, Bishop Tonnos Cat |
| Listing VS Median (in 421 Oakhill/Clearview Ancaster Heights/Mohawk) | |
Price: $4,995,000 low | high Med: $2,374,000 sqft: 4,700 low | high Med: 4,008 $ / sqft: $1,063 low | high Med: $592 On site: 79 low | high Med: 47 | |
![]() | $2,299,0003 Lovers LaneAncaster, ON L9G 1G4 |