Escape to your own private wilderness retreat! This stunning 50-acre parcel, located just a few minutes north of Bala, Muskoka, offers the perfect setting for hunting, outdoor adventures, or a peaceful nature getaway. This area is home to so much natural beauty. Whether you're an avid hunter, nature lover, or someone looking for a slice of Muskoka to call your own, this property is a rare find!
| MLS # | X13662728 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 84 |
| Listing Provided By | HOMELIFE OPTIMUM REALTY | X13662728 332801 |
| Acreage | 59.00 |
|---|---|
| Water Front | None |
| Sewer | None |
|---|
| Tax Annual Amount | 328 |
|---|---|
| Tax Legal Description | PCL 31045 SEC MUSKOKA; E1/2 LT 5 CON F MEDORA; MUSKOKA LAKES ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0C 1A0 |
| Area | Medora |
| Listing VS Median (in P0C 1A0) | |
Price: $399,000 low | high Med: $1,995,000 On site: 84 low | high Med: 176 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0C 1A0 |
| Area | Medora |
| Listing VS Median (in P0C 1A0) | |
Price: $399,000 low | high Med: $1,995,000 On site: 84 low | high Med: 176 | |