New ListingGreat opportunity to own a solid bungalow on a large corner lot in the quiet community of Mildmay! Featuring a detached two-storey garage/workshop and plenty of space inside and out, this property offers excellent flexibility for homeowners, investors, or multi-generational living. Currently used as a duplex, the home will be vacant in November and can easily be converted back to a single-family residence. The main floor offers 3 bedrooms, a sunroom with access to the clotheslines, a spacious family room currently used as a bedroom with exterior access, a bright living room with picture window and gas stove, and an eat-in kitchen.The lower level includes shared laundry plus a one-bedroom-and-den apartment, with each unit having its own hydro and gas meter. Other features include a steel roof, no rental items, two newer gas stoves and water heaters. Outside, you'll find a detached double-car garage/workshop with a lower level, offering excellent storage, workspace, or hobby potential. Front with 2 mirror image garage stalls, lower level with one side garage door and other side man door. Set on a large corner lot within walking distance to Mildmay amenities, this is a fantastic opportunity for those looking for space and versatility in town. Live in one unit and rent the other, accommodate extended family, or convert the property back to a spacious single-family home-the possibilities are yours!
| MLS # | X13858588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | Royal LePage RCR Realty | X13858588 571603 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.35 |
| Interior Features | Accessory Apartment, In-Law Capability, Primary Bedroom - Main Floor, Separate Heating Controls, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete, Block |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4008 |
|---|---|
| Tax Legal Description | LT 3 SW/S STINSON ST, 4 SW/S STINSON ST PL 119 MUNICIPALITY OF SOUTH BRUCE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0G 2J0 |
| Area | South Bruce |
| Listing VS Median (in N0G 2J0) | |
Price: $599,000 low | high Med: $649,000 On site: 3 low | high Med: 225 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0G 2J0 |
| Area | South Bruce |
| Listing VS Median (in N0G 2J0) | |
Price: $599,000 low | high Med: $649,000 On site: 3 low | high Med: 225 | |