Gorgeous 2 Bedroom and 2 Bathroom condo suite offers 918 sq/ft as per builder floor plan of open living space and 9 foot ceilings. Located on the 17th floor, enjoy your North East facing views from a spacious and private balcony. This suite comes fully equipped with energy efficient 5-starstainless steel appliances, integrated dishwasher, contemporary soft close cabinetry, in suite laundry, standing glass shower, and floor to ceiling windows with coverings included1. Tenant agrees to provide Landlord with the deposit for the first and last months' rent by bank draft or certified funds within 24 hours after acceptance of this Agreement to Lease. Tenant and Landlord agree that all of the terms and conditions contained herein shall be incorporated into the Ontario Residential Tenancy Agreement (Standard Form of Lease). Tenant and Landlord agree to sign the Residential Tenancy Agreement as soon as practicable after the acceptance of this Agreement to Lease.
| MLS # | C14089622 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,040 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | C14089622 495312 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 6146 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 0V6 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 0V6) | |
Price: $1,199,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 0V6 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 0V6) | |
Price: $1,199,900 low | high Med: $0 On site: 16 low | high Med: | |