New ListingWelcome to the Elora Mill Residences. This west facing sub-penthouse condo offers a desired 2 bed plus den layout - with the added bonus of parking for 2 cars (tandem) and EV charger! One of the more spacious floor plans in the building (over 1700 square feet) with plenty of room for dining. Upgrades galore here - with lots of built ins (including "hidden" built in storage wall in den). Custom breakfast bar island. Upgraded laundry room - and more. Large L-shaped balcony with both a private covered area and open area. Great views of the Mill buildings and riverscape from your balcony. Of course, this condo complex is known for top tier amenities, including concierge, lobby coffee bar and gorgeous lounge area, outdoor pool, fitness centre and more. This unit also comes with a double size storage locker. Amazing location - a leisurely 5 minute stroll to Downtown Elora.
| MLS # | 40874711 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $951 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Royal LePage Royal City Realty | George Mochrie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,711 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R6 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, City Lot, Hospital, Rec./Community Centre |
|---|---|
| Construction Materials | Metal/Steel Siding, Stone |
| Roof | Other |
| Waterfront Features | River, Waterfront Community, River Front, Access to Water, River/Stream |
| Patio And Porch Features | Open |
| Garage Spaces | 2 |
|---|---|
| Parking Features | EV Charging, Assigned, Tandem |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8677.71 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Elora |
| Postal Code | N0B 1S0 |
| Area | Centre Wellington |
| Subarea | 54 Elora | Salem |
| Community Name | 54 Elora/Salem |
| Listing VS Median (in 54 Elora/Salem) | |
Price: $1,499,900 low | high Med: $1,200,000 sqft: 1,711 low | high Med: 2,100 $ / sqft: $877 low | high Med: $571 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Elora |
| Postal Code | N0B 1S0 |
| Area | Centre Wellington |
| Subarea | 54 Elora | Salem |
| Community Name | 54 Elora/Salem |
| Listing VS Median (in 54 Elora/Salem) | |
Price: $1,499,900 low | high Med: $1,200,000 sqft: 1,711 low | high Med: 2,100 $ / sqft: $877 low | high Med: $571 On site: 5 low | high Med: 5 | |