Welcome to 40590 Shore Road Allowance on Thorah Island (Lake Simcoe). This is a Rare waterfront opportunity on pristine Lake Simcoe! Discover the ultimate island escape just 90 minutes from Toronto. Situated on the shores of Lake Simcoe, this property features some of the clearest, Fresh Lake waters in Southern Ontario-a true paradise for swimming, fishing, and boating enthusiasts. Attention handy buyers, construction enthusiasts, and designers: this property is your ultimate Lake Simcoe canvas. Offering a solidly built home with excellent structural bones and a premium metal roof already in place, the heavy lifting is done. Bring your vision, and your personal design touches to transform this rock-solid structure into a bespoke, lifelong family Gem. Enjoy unparalleled privacy on Thorah Island while remaining just a short boat ride away from all mainland amenities. Don't miss the chance to create your own custom masterpiece on the breathtaking waters of Lake Simcoe. Schedule your private island viewing today!
| MLS # | N13416352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 147 |
| Listing Provided By | LPT REALTY | N13416352 20006800 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.44 |
| Water Front | Direct, Indirect |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Water View | Direct, Obstructive |
| Waterfront Features | Beach Front, Island, Waterfront-Not Deeded |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2076.12 |
|---|---|
| Tax Legal Description | PT LT 3 CON A, N OF CENTRE RD, THORAH ISLAND, THORAH, PT 7, 40R1294 ; BROCK |
| Tax Year | 2026 |
| Docking Type | Private, Marina |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0K 1B0 |
| Area | Rural Brock |
| Listing VS Median (in L0K 1B0) | |
Price: $269,000 low | high Med: $649,000 On site: 147 low | high Med: 31 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0K 1B0 |
| Area | Rural Brock |
| Listing VS Median (in L0K 1B0) | |
Price: $269,000 low | high Med: $649,000 On site: 147 low | high Med: 31 | |