Price Reduced ListingAttention Investors/Landlords!!!.. Welcome to 379 Simcoe St in the heart of Old Newmarket. Turnkey 5 Unit Multiplex that consists of 1 x 3 Bedroom unit Main floor, 1 x 2 Bedroom Unit plus loft second floor, 1 x 2 Bedroom Unit plus loft upper floor , 1 x 1 Bedroom basement Unit and an additional 1 x 1 Bed Basement unit. All units have separate entrances! Shared Coin Laundry in basement. Close to all amenities and transit. Large lot with ample parking for all units in back. Fully tenanted.
| MLS # | N12942904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 141 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | ROBERT W GREEN |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 5 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Interior Features | Accessory Apartment |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6074 |
|---|---|
| Tax Legal Description | LT 18 N/S SIMCOE ST PL 78 NEWMARKET ; NEWMARKET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 2M4 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 2M4) | |
Price: $1,550,000 low | high Med: $0 On site: 141 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 2M4 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 2M4) | |
Price: $1,550,000 low | high Med: $0 On site: 141 low | high Med: | |