Welcome to 37 Fenton Way, a rare estate bungalow in the prestigious Toronto Gore Rural Estate community of Brampton. Set on an impressive 203.78 x 480.09 ft ravine lot, this all-brick detached home offers exceptional space, privacy, and timeless potential. Featuring 4+1 bedrooms, 6 washrooms, 2 kitchens, and 4242 sq. ft. above grade, this property is ideal for large or multi-generational families. The main level offers spacious principal rooms with hardwood floors, crown moulding, a gas fireplace, an eat-in kitchen with walkout to the patio and 1/2 inch Granite Floor, and a generous primary bedroom with walk-in closet and 6-piece ensuite. The finished walkout basement with separate entrance includes a huge family room, second kitchen, additional bedroom, exercise room, fireplace, and direct access to the yard. Enjoy an inground saltwater pool, mature treed surroundings, garden shed, triple attached garage, and parking for up to 20 vehicles. A true estate ravine-lot property with endless possibilities in one of Brampton's most sought-after neighbourhoods.
| MLS # | W13410354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 151 |
| Listing Provided By | RE/MAX OPTIMUM REALTY | W13410354 357900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Acreage | 2.63 |
| Interior Features | Other, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 19066 |
|---|---|
| Tax Legal Description | PCL 54-1, SEC M304; LT 54, PL M304; T/W PT LT 14 CON 9 NORTHERN DIVISION, PT 6 43R7061 AS IN VS180179, UNTIL SUCH TIME AS PT 6 IS DEDICATED AS PUBLIC HIGHWAY ; S/T LT256471, LT276312 BRAMPTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6P 0P4 |
| Area | Toronto Gore Rural Estate |
| Listing VS Median (in L6P 0P4) | |
Price: $3,699,000 low | high Med: $0 On site: 151 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6P 0P4 |
| Area | Toronto Gore Rural Estate |
| Listing VS Median (in L6P 0P4) | |
Price: $3,699,000 low | high Med: $0 On site: 151 low | high Med: | |
![]() | $3,899,9992 Edgeforest DriveBrampton, ON L6P 0E1 |
![]() | $3,499,99910 Edgeforest DriveBrampton, ON L6P 0E1 |
![]() | $2,775,0006 Bowman AvenueBrampton, ON L6P 0X5 |