Here is your opportunity to own a main-floor commercial unit in Oakville! This 1,430 sq. ft. office space is meticulously finished, maximizing every square inch for functionality and style. The layout features a welcoming reception area, a boardroom, open office desk space, a kitchen, a full bathroom, and a storage/mechanical room. Located in a modern plaza with ample parking right at the Oakville/Burlington border. The property offers flexible zoning that accommodates institutions, banks, law firms, accountants, insurance firms, immigration services, tutorial centers, design and display centers, and other professional offices. (Non-retail, non-automotive, and non-food uses.) The building also provides shared access to a 416 sq. ft. boardroom, a common kitchen, and washrooms. The unit itself comes equipped with an alarm system, security cameras and equipment, a built-in sound system, all electric light fixtures, a kitchen fridge, coffee maker, speed oven, dishwasher, HVAC equipment, and a tankless water heater. Burloak Marketplace development includes major anchors such as Food Basics and Shoppers Drug Mart, offering added convenience and visibility. Plus ample parking for staff and clients!
| MLS # | W12945414 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | New Construction |
| Status | Price Change |
| Year | 0 |
| Days On Site | 141 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC. | W12945414 102300 |
| SQ Feet | 1,430 |
|---|---|
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Partial |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 8534.61 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | HSCP 742 LEVEL 1 UNIT 18 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 0H3 |
| Area | 1014 QE Queen Elizabeth |
| Listing VS Median (in L6L 0H3) | |
Price: $899,000 low | high Med: $2,700 sqft: 1,430 low | high Med: 775 $ / sqft: $629 low | high Med: $3 On site: 141 low | high Med: 70 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 0H3 |
| Area | 1014 QE Queen Elizabeth |
| Listing VS Median (in L6L 0H3) | |
Price: $899,000 low | high Med: $2,700 sqft: 1,430 low | high Med: 775 $ / sqft: $629 low | high Med: $3 On site: 141 low | high Med: 70 | |