Brand new, never lived-in The Kelwood (MO) offering approximately 2,422 sq ft of thoughtfully designed living space in the sought-after Seaton community of Pickering. This stunning 4-bedroom, 2.5-bathroom detached home sits on a 36.09 x 90.22 ft lot with a desirable east-facing rear yard and west-facing frontage.Step inside to a bright, open-concept layout ideal for both everyday living and entertaining. The spacious main floor features a modern kitchen overlooking the dining and living areas, complete with a cozy gas fireplace. Upstairs, you'll find generously sized bedrooms, including a large primary retreat with ensuite bath and walk-in closet. A perfect opportunity for families looking to move into a growing, family-friendly neighbourhood close to parks, schools, and major commuter routes.Eligible Buyers may be able to receive up to an additional 13% savings on the purchase of this home through the Government FTHB/Enhanced Rebate Program
| MLS # | E13842528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | REALTY ONE GROUP REVEAL | E13842528 436600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 110, PLAN 40M2782 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2414874 CITY OF PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0J2 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0J2) | |
Price: $1,219,990 low | high Med: $0 On site: 32 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0J2 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0J2) | |
Price: $1,219,990 low | high Med: $0 On site: 32 low | high Med: | |
![]() | $1,024,9903418 Deepglade PathPickering, ON L1X 0J2 |