Welcome to this charming bungalow offering comfortable one-level living with a finished basement and a host of valuable updates. The kitchen was tastefully updated in 2023, providing a fresh and functional space for everyday living and entertaining. Enjoy the convenience of being close to everyday amenities, schools, shopping and essential services yet still offering the comfort of a beautiful neighborhood. The home features three bedrooms, two bathrooms and a finished basement offering additional living space. Newer Brookstone doors and windows were installed throughout in November 2021 and are covered by a lifetime transferable warranty. The furnace and A/C were replaced in 2019. Enjoy outdoor living with newer rear decks featuring wrought-iron railings, perfect for entertaining or relaxing in the warmer months. The fully fenced backyard features tiered landscaping, while the newer front deck includes a convenient ramp. Additional features include a sump pump with battery backup and a 6,000-watt generator with Honda engine, Wallenstein 1560 model, connected through the hydro meter if needed. This home is ready for its next chapter & would be a great opportunity for First Time Buyers & Down-sizers with a green thumb.
| MLS # | X13794168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 47 |
| Listing Provided By | VALERY REAL ESTATE INC. | X13794168 442900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Interior Features | Generator - Full, Primary Bedroom - Main Floor, Water Softener |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3156 |
|---|---|
| Tax Legal Description | LT 144, PL 902; S/T NR327698; NORFOLK COUNTY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Norfolk |
| Postal Code | N3Y 4N3 |
| Area | Norfolk |
| Listing VS Median (in N3Y 4N3) | |
Price: $599,999 low | high Med: $0 On site: 47 low | high Med: | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Norfolk |
| Postal Code | N3Y 4N3 |
| Area | Norfolk |
| Listing VS Median (in N3Y 4N3) | |
Price: $599,999 low | high Med: $0 On site: 47 low | high Med: | |