Bright And Modern 1 Bedroom Suite At Auberge On The Park By Tridel, Leslie And Eglinton.645 Sq Ft Of Well Designed Living Space With East Exposure, 9 Ft Ceilings, Floor-To-Ceiling Windows And A Walk-Out To An Open Balcony. Laminate Floors Throughout And A Carpet-Free Layout. Open Concept Living And Dining Combined With A Modern Kitchen Featuring Stainless Steel Appliances And A Built-In Dishwasher. Spacious Primary Bedroom With Window. 4-Pc Bath. Ensuite Laundry. Hotel-Inspired Amenities Include Concierge, Gym, Exercise Room, Outdoor Pool, Guest Suites And BBQs. Steps To Parks, Shops At Don Mills, Hospital, Schools And Transit, With The Eglinton Crosstown LRT Nearby. Tenanted Until November 30, 2026 - Sold With Vacant Possession Available December 1, 2026. Maintenance Fee Includes Common Elements, Building Insurance And Bulk Internet. Hydro, Hot Water And Thermal Heating/Cooling Are Individually Metered And Billed Separately.
| MLS # | C13840760 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Auberge On The Park |
| HOA Dues | $537 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX ABOUTOWNE REALTY CORP. | C13840760 083603 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Brick, Concrete |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detector, Concierge/Security |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 2888 |
|---|---|
| Tax Assessed Value | 383000 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C13 |
| Postal Code | M3C 0P7 |
| Area | Banbury Don Mills |
| Listing VS Median (in M3C 0P7) | |
Price: $499,900 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C13 |
| Postal Code | M3C 0P7 |
| Area | Banbury Don Mills |
| Listing VS Median (in M3C 0P7) | |
Price: $499,900 low | high Med: $0 On site: 35 low | high Med: | |