Experience the ultimate in modern living at this stunning new condo in Toronto's vibrant East End! Step onto your private balcony to take in sweeping city and lake views, with breathtaking sunsets as your daily backdrop. Inside, you'll find sleek, bright, and contemporary interiors that perfectly blend style and comfort. With easy access to public transit, including the Danforth GO and Main Station, commuting is a breeze. The neighbourhood is buzzing with live diverse restaurants, trendy shops, and grocery stores are all just steps away. Enjoy a stroll to Taylor Creek or The Beach and immerse yourself in the perfect blend of city excitement and natural beauty.
| MLS # | E13608040 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $364 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 98 |
| Listing Provided By | UNION REALTY BROKERAGE INC. | E13608040 182700 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2269.81 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4C 0B3 |
| Area | East End Danforth |
| Listing VS Median (in M4C 0B3) | |
Price: $447,500 low | high Med: $0 On site: 98 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4C 0B3 |
| Area | East End Danforth |
| Listing VS Median (in M4C 0B3) | |
Price: $447,500 low | high Med: $0 On site: 98 low | high Med: | |