Experience refined living in this exquisite 3+1 bedroom home in the highly sought-after Deerview Estates. This stunning executive home features a bright and spacious main floor offering room for the whole family. Step into a gracious foyer that opens to an oversized living/ dining room combination and a reading room. The fabulous gourmet kitchen offers a supersized island, custom cabinetry, granite countertops, decorative mouldings and pot lights. Patio doors open to a beautifully landscaped backyard where you can enjoy endless summer fun in a beautiful salt water pool, cabana and patio area perfect for lounging and entertaining in style. The main level also features a full mud/ laundry room with a convenient side door access perfect for pets and kids. The second level offers 3 bedrooms, a beautiful primary retreat with a custom walk-in closet and a spa-like 5+ pc. ensuite. The ensuite includes a stand-alone tub and separate shower. A second bedroom also offers ensuite privileges to a 4 pc. bathroom. Enjoy a fully finished basement with a 4th bedroom, large recreation room with a cozy wood stove and 3 pc. bathroom. The basement also has ample storage space in the furnace room. Updates and features include fresh paint (2025), windows & exterior doors (2019), roof shingles (2017), owned water heater (2024), furnace/AC/humidifier (2021), professional landscaping (2021), and pool safety cover (2021). Located in the sought after Oakhill area just steps to scenic hiking trails in the Dundas Valley, parks, Ancaster Village shops, restaurants and easy highway access. Nothing to do but move in and enjoy
| MLS # | 40836256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 78 |
| Listing Provided By | Royal LePage State Realty Inc. | Lela Michalski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R3-3000 |
| Acreage | 0.16 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Stove, Washer, Wine Cooler |
|---|---|
| Rooms Total | 16 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas, Recreation Room, Wood Burning Stove |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room, Main Level |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Rectangular, Greenbelt, Highway Access, Library, Quiet Area, Schools, Shopping Nearby |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Shingle |
| Foundation Details | Concrete Block |
| Waterfront Features | Pond |
| Security Features | Smoke Detector, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Built-In, Inside Entry, Interlock |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Natural Gas Connected, Street Lights |
|---|---|
| Sewer | Storm |
| Tax Annual Amount | 10300 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 4R8 |
| Area | 42 Ancaster |
| Subarea | 421 Oakhill | Clearview Ancaster Heights | Mohawk |
| Community Name | 421 Oakhill/Clearview Ancaster Heights/Mohawk |
| School District | Bishop Tonnos, Ancaster High |
| Elementary School | St. Ann, Spring Valley |
| High School | Bishop Tonnos, Ancaster High |
| Listing VS Median (in 421 Oakhill/Clearview Ancaster Heights/Mohawk) | |
Price: $1,695,000 low | high Med: $2,374,000 sqft: 2,700 low | high Med: 4,008 $ / sqft: $628 low | high Med: $592 On site: 78 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 4R8 |
| Area | 42 Ancaster |
| Subarea | 421 Oakhill | Clearview Ancaster Heights | Mohawk |
| Community Name | 421 Oakhill/Clearview Ancaster Heights/Mohawk |
| School District | Bishop Tonnos, Ancaster High |
| Elementary School | St. Ann, Spring Valley |
| High School | Bishop Tonnos, Ancaster High |
| Listing VS Median (in 421 Oakhill/Clearview Ancaster Heights/Mohawk) | |
Price: $1,695,000 low | high Med: $2,374,000 sqft: 2,700 low | high Med: 4,008 $ / sqft: $628 low | high Med: $592 On site: 78 low | high Med: 47 | |
![]() | $1,169,900249 Lloyminn AvenueAncaster, ON L9G 4C4 |