Do you want to spend your free time in Muskoka without all the maintenance and upkeep of owning a cottage? Look no further! This spectacular 841 sq.ft. lake facing 2-bedroom, 2-bathroom Lakeside Lodge condominium is located at Muskoka's premier year-round getaway, Deerhurst Resort. Featuring southern exposure with breathtaking long views of Peninsula Lake and being on the top floor, you can retreat to your balcony. When you're not relaxing and unwinding in your fully furnished unit you can take advantage of all of the resort services and amenities. Plus enjoy owner discounts in restaurants, spa and golf. This unit is currently not participating in the resort rental program, but easily could be and provide the owner with additional income. Take advantage of resort life with the added bonus of a smart investment!
| MLS # | X13562442 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $749 |
| Sub-Type | New Construction |
| Status | New |
| Year | 0 |
| Days On Site | 112 |
| Listing Provided By | Coldwell Banker Thompson Real Estate | X13562442 557900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Water Front | Direct |
| Property View | Water |
| Interior Features | Storage Area Lockers, Separate Heating Controls |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite |
| Rooms Total | 6 |
| Exterior Features | Hot Tub, Lighting, Lawn Sprinkler System, Landscaped |
|---|---|
| Roof | Shingles, Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Sloping |
| Water View | Direct, Unobstructive |
| Waterfront Features | Dock, Stairs to Waterfront, Beach Front |
| View | Water |
| Construction Materials | Stucco (Plaster) |
| Security Features | Alarm System |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other, Unreserved, Surface |
| Tax Annual Amount | 5650.94 |
|---|---|
| Tax Year | 2025 |
| Docking Type | Public |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Huntsville |
| Postal Code | P1H 1A9 |
| Area | Chaffey |
| Listing VS Median (in P1H 1A9) | |
Price: $699,000 low | high Med: $0 On site: 112 low | high Med: | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Huntsville |
| Postal Code | P1H 1A9 |
| Area | Chaffey |
| Listing VS Median (in P1H 1A9) | |
Price: $699,000 low | high Med: $0 On site: 112 low | high Med: | |