A fantastic corner lot, detached double-car garage, and excellent in-law potential make 230 Wellington Street an opportunity worth exploring. This charming, move-in-ready 1.5-storey home offers four bedrooms, two full bathrooms, and a versatile layout designed to adapt to your needs. Two main-floor bedrooms provide convenient everyday living, with flexibility to accommodate guests or a home office. The lower level features a second kitchen, offering a strong starting point for an in-law setup or space for extended family. Outside, the landscaped yard provides a welcoming setting to relax, entertain, or enjoy time with family, while the detached double garage offers ample room for parking, storage, hobbies, or a workshop. Set in a family-friendly neighbourhood within walking distance of Lakeshore High School and just steps from the Vale Health & Wellness Centre, parks, arenas, and recreation, this home brings together comfort, convenience, and exceptional value.
| MLS # | X13767214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 54 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X13767214 322304 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior Features | In-Law Capability, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4134 |
|---|---|
| Tax Legal Description | PLAN 8 LOT 165 LOT 166 NP836 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Port Colborne |
| Postal Code | L3K 2K2 |
| Area | 875 Killaly East |
| Listing VS Median (in L3K 2K2) | |
Price: $524,500 low | high Med: $0 On site: 54 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Port Colborne |
| Postal Code | L3K 2K2 |
| Area | 875 Killaly East |
| Listing VS Median (in L3K 2K2) | |
Price: $524,500 low | high Med: $0 On site: 54 low | high Med: | |