New ListingBeing sold 'as is where-is' no representations or warranties. House built in 1910 (MPAC). Buyer to do their own due dilligence - home is vacant needing a lot of work. Property under LSCA. Possibility to erect new dwelling - tons of potential. Lovely view.
| MLS # | N14141352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | N14141352 074521 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | Creek, Stream |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| View | Creek/Stream |
| Construction Materials | Aluminum Siding, Insulbrick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2528.12 |
|---|---|
| Tax Legal Description | Pt Lot 23 Concession 5 as in R452191, Georginga |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L0E 1N0 |
| Area | Pefferlaw |
| Listing VS Median (in L0E 1N0) | |
Price: $129,900 low | high Med: $1,268,888 On site: 2 low | high Med: 103 | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L0E 1N0 |
| Area | Pefferlaw |
| Listing VS Median (in L0E 1N0) | |
Price: $129,900 low | high Med: $1,268,888 On site: 2 low | high Med: 103 | |