Build your dream home on this well treed and private 9.35 acre building lot with gentle topography and very close proximity to Town of Bracebridge, 6 spring fed lakes, Muskoka River and OFSC Snowmobile Trails. Located on year round municipal road. HST in addition to sale price. Rough driveway installed.
| MLS # | X13699574 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 73 |
| Listing Provided By | RE/MAX Professionals North | X13699574 549102 |
| Acreage | 9.35 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 500 |
|---|---|
| Tax Legal Description | Con 13, Pt Lot 31 (Draper), Town of Bracebridge, District of Muskoka |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1X3 |
| Area | Draper |
| Listing VS Median (in P1L 1X3) | |
Price: $149,000 low | high Med: $0 On site: 73 low | high Med: | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1X3 |
| Area | Draper |
| Listing VS Median (in P1L 1X3) | |
Price: $149,000 low | high Med: $0 On site: 73 low | high Med: | |