Welcome home to 21 Scott Street East - a timeless brick bungalow set on a serene country lane plot amidst the rolling vineyards of Niagara on the Lake. This is a power of sale listing, giving you a rare chance to own this sun filled home in a tranquil, sought after location at tremendous value. Step through the front door and be greeted by sunlit living and dining spaces with warm, rich hardwood floors and broad windows that frame views of the fields beyond. The main floor flows effortlessly from living, to dining, to the heart of the home: a well appointed kitchen featuring granite countertops, stainless steel appliances, and a breakfast bar, perfect for casual meals or entertaining. This home offers 4 good sized bedrooms and 3 full bathrooms-the basement has above grade windows bringing in lots of natural light. Outdoors, your long driveway leads to an attached 2 car garage. You'll enjoy the quiet of the countryside with the convenience of being just minutes from the charm of Old Town NOTL.
| MLS # | X12980246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 133 |
| Listing Provided By | KW Living Realty | X12980246 20006005 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.86 |
| Property View | Orchard, Garden |
| Interior Features | Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Porch, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Unknown |
| View | Orchard, Garden |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2740 |
|---|---|
| Tax Legal Description | PT LT 146 CP PL 5 GRANTHAM PT 1 30R3386 & PT 1 30R4023; NIAGARA-ON-THE- LAKE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 102 Lakeshore |
| Listing VS Median (in L0S 1J0) | |
Price: $999,000 low | high Med: $1,499,000 On site: 133 low | high Med: 361 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 102 Lakeshore |
| Listing VS Median (in L0S 1J0) | |
Price: $999,000 low | high Med: $1,499,000 On site: 133 low | high Med: 361 | |
![]() | $1,050,000160 Read RoadSt. Catharines, ON L2R 7K6 |