Welcome To This Stunning Almost 3,000 Sq. Ft. Detached Home Featuring 4 Spacious Bedrooms, 4 Washrooms, And A Double-Car Garage, Situated In A Desirable Family-Friendly Community. The Open-Concept Main Floor Offers Soaring Ceilings, Quality Hardwood Flooring Throughout, And A Spacious Family Room Perfect For Everyday Living And Entertaining. The Modern Eat-In Kitchen Features A Centre Island And Upgraded Finishes, Creating A Functional And Inviting Space For The Whole Family. A Main-Floor Office Provides The Ideal Space For Working From Home. Upstairs, All Four Bedrooms Offer Walk-In Closets, With Two Bedrooms Featuring Private Ensuite Washrooms. Additional Highlights Include An Elegant Staircase, Spacious Upstairs Hallway, And Zebra Blinds Throughout. Conveniently Located Close To Elementary Schools And Everyday Amenities, This Beautiful Home Offers A Perfect Combination Of Space, Comfort, And Modern Living. Don't Miss The Opportunity To Make This Exceptional Home Yours! Some Pictures Are Virtual Stage!
| MLS # | N13852312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | HOMELIFE/FUTURE REALTY INC. | N13852312 104000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6741 |
|---|---|
| Tax Legal Description | LOT 277, PLAN 40M2649 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0K 1A0 |
| Area | Beaverton |
| Listing VS Median (in L0K 1A0) | |
Price: $699,000 low | high Med: $674,900 On site: 34 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0K 1A0 |
| Area | Beaverton |
| Listing VS Median (in L0K 1A0) | |
Price: $699,000 low | high Med: $674,900 On site: 34 low | high Med: 56 | |