First time on the market since it was built in 1990! This well-maintained bungalow is tucked away on a quiet dead-end street, overlooking green space and the Teeswater River beyond. Enjoy spectacular views of nature and wildlife from the generous backyard, with plenty of room for entertaining and outdoor activities. Offering 2+1 bedrooms, 2 full baths, gas heat, central air, and a walkout basement. The lower garage provides excellent additional storage, with an overhead door opening to the backyard. Conveniently located within walking distance to schools, parks, and downtown Teeswater.
| MLS # | X13800114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty | X13800114 562109 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.28 |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Primary Bedroom - Main Floor, Water Heater, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Backs On Green Belt, Landscaped, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Sloping |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3291.31 |
|---|---|
| Tax Assessed Value | 194000 |
| Tax Legal Description | PCL 2-1 SEC M56; LT 2 PL M56; SOUTH BRUCE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0G 2S0 |
| Area | South Bruce |
| Listing VS Median (in N0G 2S0) | |
Price: $549,000 low | high Med: $549,900 On site: 19 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0G 2S0 |
| Area | South Bruce |
| Listing VS Median (in N0G 2S0) | |
Price: $549,000 low | high Med: $549,900 On site: 19 low | high Med: 39 | |