Located in the heart of Regent Park - one of downtown Toronto's most dynamic and growing neighbourhoods-this bright and modern 1-bedroom suite at The Wyatt Condominiums, built by Daniels, offers a thoughtfully designed open-concept layout that maximizes space and functionality. Floor-to-ceiling windows bring in abundant natural light, creating an airy feel throughout. The sleek contemporary kitchen features stainless steel and built-in appliances, ample storage, and flows seamlessly into the living and dining area. Step out onto the large private balcony with southeast views, providing a comfortable outdoor retreat. The suite also includes custom roller blinds and a convenient storage locker. Residents enjoy an exceptional range of amenities, including a fully equipped fitness centre, rock climbing wall, sports and recreation facilities, theatre room, craft room, study and co-working spaces, guest suites, outdoor BBQ area, visitor's parking and a rooftop terrace with panoramic views. With TTC at your doorstep and just minutes to the DVP, Toronto Metropolitan University, University ofToronto, Eaton Centre, parks, restaurants, groceries, the Distillery District, and St.LawrenceMarket, this is an excellent opportunity for first-time buyers, investors, or those seeking stylish and convenient downtown living.
| MLS # | C13507704 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Wyatt |
| HOA Dues | $406 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 124 |
| Listing Provided By | PROPERTY.CA INC. | C13507704 223906 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Built-In Oven, Carpet Free, Primary Bedroom - Main Floor, Separate Hydro Meter, Storage Area Lockers |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 4 |
| Construction Materials | Concrete, Brick |
|---|---|
| Security Features | Concierge/Security, Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 1998.33 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 0M5 |
| Area | Regent Park |
| Listing VS Median (in M5A 0M5) | |
Price: $424,000 low | high Med: $0 On site: 124 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 0M5 |
| Area | Regent Park |
| Listing VS Median (in M5A 0M5) | |
Price: $424,000 low | high Med: $0 On site: 124 low | high Med: | |