Discreetly positioned on one of Rosedale’s most prestigious streets, this exceptional ravine residence offers rare architectural scale, privacy, and contemporary refinement. Set on a remarkable 238-foot deep lot backing onto the Rosedale ravine, the property boasts a resort-like setting with an infinity-edge pool, expansive outdoor living areas, and a covered terrace designed for year-round entertaining. Situated minutes from downtown Toronto, Rosedale is a unique combination of charm and sophistication. It offers upscale dining, designer shopping, top-rated public and private schools, beautiful parks and endless trails for walking, running or cycling. Quick access to the subway system, Yonge Street and Mount Pleasant Road allow for easy access to explore all that Toronto has to offer. 20 Cluny has been thoughtfully renovated to reflect a seamless blend of timeless architecture and modern luxury. This home spans over 6,000 square feet above grade, with a fully finished lower level, providing elegant space for both grand entertaining and comfortable family living. Inside, 11-foot ceilings on the main and third floors enhance light and volume, while expansive principal rooms offer sophisticated living and dining spaces. The main level, exceeding 2,200 square feet, features a functional layout with formal living and dining rooms, a private office, and a kitchen and breakfast area that connect effortlessly to the terrace and gardens. Upper levels include five generously sized bedrooms, each with its own ensuite. The primary suite offers a serene retreat with a dressing room and spa-inspired bathroom. The third floor provides rare additional living space, ideal for guests or multi-generational living. The lower level includes a recreation room, home gym, and wet bar. Complete with a spacious double garage and heated circular drive, this elegant home presents a rare opportunity in one of Toronto’s most prestigious neighbourhoods.
| MLS # | 40826557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | Royal LePage Real Estate Services Phinney Real Estate | Michael Phinney |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,045 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | RD(f15;d0.6*1435) |
| Acreage | 0.23 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 20 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 4 |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room |
| Exterior Features | Backs on Greenbelt, Landscape Lighting, Landscaped, Seasonal Living |
|---|---|
| Lot Features | Urban, Irregular Lot, Greenbelt, Landscaped, Park, Playground Nearby, Public Transit, Quiet Area, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Circular, Heated, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 48913 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M4W 2P7 |
| Area | TC09 Toronto Central |
| Subarea | TCRM Rosedale Moore Park |
| Community Name | TCRM Rosedale Moore Park |
| Listing VS Median (in TCRM Rosedale Moore Park) | |
Price: $11,995,000 low | high Med: $11,995,000 sqft: 6,045 low | high Med: 6,045 $ / sqft: $1,984 low | high Med: $1,984 On site: 106 low | high Med: 106 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M4W 2P7 |
| Area | TC09 Toronto Central |
| Subarea | TCRM Rosedale Moore Park |
| Community Name | TCRM Rosedale Moore Park |
| Listing VS Median (in TCRM Rosedale Moore Park) | |
Price: $11,995,000 low | high Med: $11,995,000 sqft: 6,045 low | high Med: 6,045 $ / sqft: $1,984 low | high Med: $1,984 On site: 106 low | high Med: 106 | |