Upscale living in this bright southeast facing premium unit located on the top floor of this executive condominium complex. This open conce4pt design offers a white, bright kitchen upgraded with KitchenAid appliance, bar, refrigerator, countertop range, granite countertops and waterfall island overlooking the main living area. Enjoy a combined living/dining space with beautiful flooring, a linear electric fireplace and southern views overlooking green space. The balcony offers ample area to enjoy urban living! The primary bedroom, is complete with a walk-in closet and 4 pc spa inspired ensuite with a heated floor. This top floor unit also includes two underground parking spots and a large - premium storage locker included. The bui8lding amenities include a media room, pickleball court, gym, guest suite, and an amazing party room with outside conversation areas and located close to parks, trails, shopping, dining and golf. A lifestyle choice that ticks all the boxes.
| MLS # | X13428954 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $619 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 144 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | X13428954 795300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Property View | Trees, Woods, Hills, Forest, Panoram |
| Interior Features | Auto Garage Door Remote, Bar Fridge, Built-In Oven, Countertop Range, On Demand Water Heater, Primary Bedroom - Main Floor, Storage, Ventilation System |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry, Patio, Privacy, Backs On Green Belt |
|---|---|
| Roof | Asphalt Rolled |
| Foundation Details | Concrete |
| Topography | Dry, Flat |
| View | Trees/Woods, Hills, Forest, Panoramic |
| Construction Materials | Brick, Concrete |
| Security Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Other, Reserved/Assigned, Underground |
| Tax Annual Amount | 4801.37 |
|---|---|
| Tax Assessed Value | 2026 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6K 0M3 |
| Area | South B |
| Listing VS Median (in N6K 0M3) | |
Price: $699,000 low | high Med: $0 On site: 144 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6K 0M3 |
| Area | South B |
| Listing VS Median (in N6K 0M3) | |
Price: $699,000 low | high Med: $0 On site: 144 low | high Med: | |