Welcome to 196 Bury's Green, Fenelon Falls. This 3,985 sq ft 2 storey home is the perfect multi-generational family setup featuring 6 bedrooms, 4.5 bathrooms, a full main floor granny flat with full kitchen and 2 bedrooms, partially finished basement with 2 walkouts and a walk up to the garage all situated on a private manicured 3.71 acre property located minutes to Fenelon Falls. This one owner home built in 2007 offers room for the whole family with multiple decks, an above ground pool, hot tub and trails throughout the property. You won't find a more peaceful setting that offers this much space, privacy and potential
| MLS # | X13220516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 153 |
| Listing Provided By | AFFINITY GROUP PINNACLE REALTY LTD. | X13220516 159000 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 3.71 |
| Property View | Trees, Woods |
| Interior Features | Central Vacuum, Generator - Full, In-Law Suite, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Hot Tub, Landscaped, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Wooded/Treed |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 6317.28 |
|---|---|
| Tax Legal Description | PT LT 32 CON4 VERULAM PT 2, 57R9308; KAWARTHA LAKES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Somerville |
| Listing VS Median (in K0M 1N0) | |
Price: $1,300,000 low | high Med: $674,450 On site: 153 low | high Med: 152 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Somerville |
| Listing VS Median (in K0M 1N0) | |
Price: $1,300,000 low | high Med: $674,450 On site: 153 low | high Med: 152 | |