A true diamond in the rough awaiting a master's hand to complete. A log home hiddenaway off grid with all the luxuries of life in the wilderness. A pond, trails to hike, atv or snowmobile and a bunkie for those special guests. Features two hunting blinds , a hunters paradise . Close to town and amenities . A must see!
| MLS # | X13867390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | EXP REALTY | X13867390 488800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Story(s) | 1 |
| Water Front | None |
| Interior Features | Solar Owned |
|---|---|
| Cooling | None |
| Heat Source | Wood |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Piers |
| Waterfront Features | Not Applicable |
| Construction Materials | Log |
| Garage Yes / No | No |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 976.38 |
|---|---|
| Tax Legal Description | LT 1, CON 2, MATAWATCHAN, EXCEPT PT 1, 49R11176 ; TOWNSHIP OF GREATER MADAWASKA& PT LT 40 CON 2 MILLER PT 1, 13R18991; NORTH FRONTENAC |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Frontenac |
| City | North Frontenac |
| Postal Code | K0J 2R0 |
| Listing VS Median (in K0J 2R0) | |
Price: $480,000 low | high Med: $129,900 On site: 27 low | high Med: 70 | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | North Frontenac |
| Postal Code | K0J 2R0 |
| Listing VS Median (in K0J 2R0) | |
Price: $480,000 low | high Med: $129,900 On site: 27 low | high Med: 70 | |