Currently used as an automotive shop.
| MLS # | W13448472 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 139 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | W13448472 079900 |
| SQ Feet | 2,452 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 11147.74 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | UNIT 5, LEVEL 1, PEEL CONDOMINIUM PLAN NO. 293 ; BLK 126 PL 43M447, MORE FULLY DESCRIBED IN SCHEDULE 'A' OF DECLARATION LT866465, AS AMENDED BY LT897799 ; MISSISSAUGA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4X 1M4 |
| Area | Dixie |
| Listing VS Median (in L4X 1M4) | |
Price: $1,190,000 low | high Med: $595,007 sqft: 2,452 low | high Med: 3,726 $ / sqft: $485 low | high Med: $243 On site: 139 low | high Med: 128 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4X 1M4 |
| Area | Dixie |
| Listing VS Median (in L4X 1M4) | |
Price: $1,190,000 low | high Med: $595,007 sqft: 2,452 low | high Med: 3,726 $ / sqft: $485 low | high Med: $243 On site: 139 low | high Med: 128 | |