Welcome to 16 Whitechurch Street, a delightful detached home situated just outside Wingham, offering an excellent balance of rural charm and convenient access to nearby amenities in Wingham, Goderich, Clinton, and Kincardine. This inviting property features one bedroom, along with a versatile flexroom that can easily serve as an additional bedroom. The home includes a 4-piece washroom for your comfort and convenience, as well as a private driveway for easy parking. Step outside to enjoy a large back patio, which provides the perfect setting for relaxation or entertaining guests. The property is currently rented at $1800 per month plus utilities with occupants looking to stay long term, making it a great investment to add to your portfolio. * Photos are from prior to tenants moving in*
| MLS # | X13744612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | Royal LePage Heartland Realty | X13744612 566001 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | None |
| Interior Features | Water Heater, Water Treatment |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3261.95 |
|---|---|
| Tax Assessed Value | 123000 |
| Tax Legal Description | LT 7 PL 153 HURON KINLOSS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Huron-Kinloss |
| Postal Code | N0G 2W0 |
| Area | Huron Kinloss |
| Listing VS Median (in N0G 2W0) | |
Price: $299,900 low | high Med: $415,000 On site: 33 low | high Med: 32.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Huron-Kinloss |
| Postal Code | N0G 2W0 |
| Area | Huron Kinloss |
| Listing VS Median (in N0G 2W0) | |
Price: $299,900 low | high Med: $415,000 On site: 33 low | high Med: 32.5 | |