Welcome To This Beautifully Updated 3-Bedroom, 3-Bathroom Detached Home In Pickering'sDesirable Village East Community! Featuring Hardwood Flooring Throughout The Main Floor,An Upgraded Kitchen With Quartz Countertops, Stainless Steel Appliances And A Bright Eat-InArea. Upgraded Stairs And Railings, Vinyl Windows And Modern Flooring Throughout TheUpper Level Add To The Home's Fresh, Contemporary Appeal. Enjoy The Convenience Of A 2-Car Garage And Wide Driveway Offering Ample Parking. The Finished Basement Features ASeparate Entrance, Kitchen, Bathroom And Bedroom/Den, Providing Excellent Additional LivingSpace And Flexibility For Extended Family. Ideally Located In A Family-Friendly NeighbourhoodClose To Schools, Parks, Public Transit, Restaurants, Groceries And Shopping, IncludingSmartCentres Pickering And Pickering City Centre. Convenient Access To Highway 401 AndPickering GO Makes Commuting A Breeze. A Fantastic Opportunity In A Well-ConnectedPickering Community!
| MLS # | 40857098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 52 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Thomas Pobojewski |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,323 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | S4 |
| Acreage | 0.08 |
| Rooms Total | 13 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5589.86 |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 6G5 |
| Area | Pickering |
| Subarea | Pickering |
| Community Name | Pickering |
| Listing VS Median (in Pickering) | |
Price: $800,000 low | high Med: $942,250 sqft: 1,323 low | high Med: 2,006 $ / sqft: $605 low | high Med: $475 On site: 52 low | high Med: 26.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1V 6G5 |
| Area | Pickering |
| Subarea | Pickering |
| Community Name | Pickering |
| Listing VS Median (in Pickering) | |
Price: $800,000 low | high Med: $942,250 sqft: 1,323 low | high Med: 2,006 $ / sqft: $605 low | high Med: $475 On site: 52 low | high Med: 26.5 | |