New Listing
In-Person: 10/10 2:00 PM - 4:00 PMRARE FIND! This beautiful home is set on a premium pie-shaped lot in a tranquil court setting. A grand foyer welcomes you into this beautifully appointed 4-bedroom, 3-bathroom home, Primary bedroom with walk in closet and ensuite offering 2,293 sq. ft. of thoughtfully designed living space. Surrounded by mature trees and beautifully landscaped grounds, the property enjoys a picturesque pond backdrop and an exceptionally private backyard-creating a serene and sophisticated outdoor retreat. The generous layout offers an inviting balance of elegance and everyday comfort, complemented by a double-car garage and an enviable sense of space and privacy. Tucked away on a quiet court and surrounded by established natural beauty, this distinguished home offers a rare combination of refined living, exceptional outdoor space, and timeless appeal. Most windows update, furnace and A/C 2018, shingles 7-8yrs
| MLS # | 40869186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Michelle Franchino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,293 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H A7B |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Gas Stove, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 19 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Pie Shaped Lot, Cul-De-Sac, Open Spaces, Park, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Pond |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5697 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1G5 |
| Area | Caledonia |
| Subarea | 633 Caledonia South East |
| Community Name | 633 Caledonia South East |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $899,000 low | high Med: $749,900 sqft: 2,293 low | high Med: 1,155 $ / sqft: $392 low | high Med: $649 | |
| Open House |
|---|
| In-Person 10/10 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1G5 |
| Area | Caledonia |
| Subarea | 633 Caledonia South East |
| Community Name | 633 Caledonia South East |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $899,000 low | high Med: $749,900 sqft: 2,293 low | high Med: 1,155 $ / sqft: $392 low | high Med: $649 | |