Right in the heart of downtown Collingwood and surrounded by some of the town's most recognisable landmark buildings, this extensively renovated and thoughtfully enlarged Regency bungalow is a wonderful blend of history, character and modern-day convenience. Lovingly cared for and beautifully maintained, the home offers three bedrooms and four bathrooms, including a spacious and bright primary suite with a fabulous five-piece ensuite. Original ornate mouldings and hardwood floors add a wonderful sense of history, while the renovations provide the space and functionality today's homeowner expects. Outside, the private gardens are a peaceful setting, with immaculate perennial beds, inviting seating areas and decking providing plenty of places to relax and enjoy the surroundings. And then there's the laneway...a rare Collingwood feature, it provides rear access to the existing carport and shed, with exciting potential for a larger garage, living suite or other future development, subject of course to approvals. Adding even more versatility is the low-ceilinged basement, an uncommon feature for a home of this vintage and ideal for a workshop, storage or the projects that somehow always find their way onto the list.
| MLS # | S13770492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | Royal LePage Locations North | S13770492 550102 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Countertop Range, Central Vacuum, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone, Concrete |
| Construction Materials | Brick, Wood |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4383.58 |
|---|---|
| Tax Legal Description | LT 50 W/S NAPIER ST PL 282 COLLINGWOOD; COLLINGWOOD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 3T2 |
| Area | Collingwood |
| Listing VS Median (in L9Y 3T2) | |
Price: $1,249,000 low | high Med: $0 On site: 52 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 3T2 |
| Area | Collingwood |
| Listing VS Median (in L9Y 3T2) | |
Price: $1,249,000 low | high Med: $0 On site: 52 low | high Med: | |
![]() | $1,288,000230 Napier StreetCollingwood, ON L9Y 3T3 |