New Listing
In-Person: 11/08 2:00 PM - 4:00 PMWelcome to this well-maintained 3-bedroom townhouse in one of Burlington's most convenient and family-friendly neighbourhoods! Featuring brand new luxury vinyl flooring on the main floor and basement, new carpet on the stairs, freshly painted throughout, new ceiling fans and updated lighting in select areas, along with all-new basement ceiling tiles, this move-in-ready home offers a bright kitchen, 1.5 bathrooms, and a finished basement complete with a cozy gas fireplace, wet bar, laundry area, and versatile living space that's perfect for a family room, home office, or play area. The partially fenced, private backyard is ideal for relaxing, entertaining, or enjoying summer evenings. An excellent opportunity for first-time buyers, young families, or downsizers looking for a comfortable home in a fantastic location. Conveniently located close to shopping, parks, schools, restaurants, everyday amenities, and with quick access to the QEW for an easy commute. LET'S GET MOVING!
| MLS # | 40874910 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $414 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Kaylin Rivers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,222 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Wet Bar |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Sink |
| Lot Features | Urban, Highway Access |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3106.76 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 4B2 |
| Area | 32 Burlington |
| Subarea | 322 Pinedale |
| Community Name | 322 Pinedale |
| School District | Assumption Catholic High School, |
| Elementary School | Sir Ernest Macmillan Public Scho |
| High School | Assumption Catholic High School, |
| Listing VS Median (in 322 Pinedale) | |
Price: $574,999 low | high Med: $679,000 sqft: 1,222 low | high Med: 1,192 $ / sqft: $471 low | high Med: $570 On site: 1 low | high Med: 31 | |
| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 4B2 |
| Area | 32 Burlington |
| Subarea | 322 Pinedale |
| Community Name | 322 Pinedale |
| School District | Assumption Catholic High School, |
| Elementary School | Sir Ernest Macmillan Public Scho |
| High School | Assumption Catholic High School, |
| Listing VS Median (in 322 Pinedale) | |
Price: $574,999 low | high Med: $679,000 sqft: 1,222 low | high Med: 1,192 $ / sqft: $471 low | high Med: $570 On site: 1 low | high Med: 31 | |