BIG BOB LAKE-- Magnificent Year Round Home on a quiet bay, with great privacy. Located only minutes to Minden, this custom-built, one owner home enjoys a peaceful, quiet setting on a well maintained road. A gently sloping lot, filled with perennial gardens and mature trees, leads down to a clean ,deep waterfront complete with lots of docking, - all set up for swimming, boating and fishing. This superior home features a bright, huge eat-in kitchen, living room with walkout to deck with a wonderful lakeview and wood burning fireplace. A large sunroom offers quiet space overlooking the lake to relax. The upper level possesses a monster primary bedroom with walk-in closet and 4 pc ensuite bathroom. Two large bedrooms, a full 4 pc bathroom and laundry area complete the upper floor. Play or entertain in the lower level recreation room ( with walk-out) and store all of your goodies in the ample sized utility and storage rooms. Don't miss out on this amazing lakeside home!
| MLS # | X13138944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 143 |
| Listing Provided By | RE/MAX Professionals North | X13138944 549104 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Direct |
| Property View | Lake |
| Interior Features | Built-In Oven, Countertop Range, Water Treatment |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Features | Fireplace Insert, Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Water View | Direct |
| Waterfront Features | Dock |
| View | Lake |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4446 |
|---|---|
| Tax Legal Description | PT RDAL IN FRONT OF LT 9 CON 1 ANSON CLOSED BY H255137; PT LT 9 CON 1 ANSON; PT BLK A PL 357 PT 1 19R2578 & PT 3 & 5 19R7724; S/T RIGHT IN H116768; S/T H255662, H257054; MINDEN HILLS |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Haliburton |
| City | Minden Hills |
| Postal Code | K0M 2K0 |
| Area | Lutterworth |
| Listing VS Median (in K0M 2K0) | |
Price: $995,000 low | high Med: $795,000 On site: 143 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Haliburton |
| City | Minden Hills |
| Postal Code | K0M 2K0 |
| Area | Lutterworth |
| Listing VS Median (in K0M 2K0) | |
Price: $995,000 low | high Med: $795,000 On site: 143 low | high Med: 43 | |