Applewood Place! Spacious 1283 Sq FT corner suite! A true house alternative! Amazing opportunity to craft and create your own space right here in this luxurious well maintained condominium building. Beautiful views, loads of Natural light in this spacious 3 Bedroom, 2Bathroom unit, offering the potential to build it the way you want it. Generous room sizes, expansive windows and an open concept living and dining area that can host an entire family for comfortable modern living and entertaining in the heart of Mississauga. Massive wrap around balcony for warm evenings offering expansive views of the landscaped and well maintained grounds. An impressive amount of Resort level amenities including a roof top indoor pool, 24 hour concierge, jacuzzi, sauna, fitness centre, rooftop terrace, recreation room, library, woodworking shop, tennis courts, putting green, visitor guest suites, and loads of visitor parking! Perfectly located close to schools, shops, parks, hospital, and public transit make this the perfect address for easy commutes, entertaining and living in a wonderful building.
| MLS # | W14100424 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $1,255 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W14100424 519050 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Trees, Woods, City, Clear, Forest |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Common Area, Multiple Locations |
| Rooms Total | 7 |
| View | Trees/Woods, City, Clear, Forest |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Tax Annual Amount | 3090 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3T6 |
| Area | Applewood |
| Listing VS Median (in L4Y 3T6) | |
Price: $499,900 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3T6 |
| Area | Applewood |
| Listing VS Median (in L4Y 3T6) | |
Price: $499,900 low | high Med: $0 On site: 14 low | high Med: | |