New ListingWelcome to this beautifully maintained all-brick executive home located in one of North Oshawa's most sought-after communities. Featuring a grand double-door entry, this home opens to a bright and spacious open-concept main floor, ideal for modern living and entertaining.The gourmet kitchen boasts stainless steel appliances, a large island with breakfast bar, and plenty of workspace-perfect for family meals and hosting guests. The inviting living room is highlighted by a cozy fireplace, while a separate dining area provides an elegant setting for formal gatherings. The impressive great room offers vaulted ceilings and a stunning picture window, filling the space with natural light.Upstairs, the generous primary bedroom retreat includes a 4-piece ensuite and a walk-in closet. Additional highlights include main floor laundry, direct garage access, and an abundance of natural light throughout the home.
| MLS # | E14124846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | CMI REAL ESTATE INC. | E14124846 182300 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Carpet Free, Auto Garage Door Remote, In-Law Suite |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas, Rec Room, Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8186 |
|---|---|
| Tax Assessed Value | 537000 |
| Tax Legal Description | LOT 129, PLAN 40M2417 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR1010926 CITY OF OSHAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 0N3 |
| Area | Taunton |
| Listing VS Median (in L1K 0N3) | |
Price: $999,000 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 0N3 |
| Area | Taunton |
| Listing VS Median (in L1K 0N3) | |
Price: $999,000 low | high Med: $0 On site: 4 low | high Med: | |