New ListingAffordable Tiverton home with detached garage and investment potential. Looking for space, affordability and an opportunity to build equity? This three bedroom home in the village of Tiverton offers plenty of room inside and out, along with a detached shop (15' x 29') and convenient access to Bruce Power. The main floor offers two bedrooms, a three piece bathroom, kitchen, dining room and living room. The full partially finished basement offers a large third bedroom, cold room, roughed in bathroom, utility room and family room. Plenty of storage or workspace. Set on a large yard with lots of outdoor space, the property offers excellent potential for the right buyer. The home requires some work and is being offered "as is", but could be a worthwhile investment with renovations and a vision. The front deck, soffit and eaves have been replaced. Home is heated with a propane furnace. Tiverton offers restaurants, a grocery store, LCBO and pizza restaurant for an added bonus.
| MLS # | X13868330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Royal LePage RCR Realty | X13868330 571609 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.48 |
| Interior Features | Air Exchanger, Primary Bedroom - Main Floor, Propane Tank, Sump Pump |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Wood |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Right Of Way, Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3722 |
|---|---|
| Tax Assessed Value | 230000 |
| Tax Legal Description | PT LT 73 PL 210 AS IN R163761 MUNICIPALITY OF KINCARDINE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N0G 2T0 |
| Area | Kincardine |
| Listing VS Median (in N0G 2T0) | |
Price: $409,900 low | high Med: $1,184,950 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N0G 2T0 |
| Area | Kincardine |
| Listing VS Median (in N0G 2T0) | |
Price: $409,900 low | high Med: $1,184,950 | |