Over 400ft of Lake Ontario waterfront. Dock, Boat launch, Beach. Sports court, pool, 3 bay hobby barn with over 2100ft of finished living space featuring Lake and vineyard views, 2baths - one 2pc, and 0ne 3pc - larger than most homes, and views that are simply not comparable. Set back with access half a kilometer from Lakeshore Road, security gate, complete privacy, manicured vineyards, landscaped yard and views of the Toronto skyline. Custom built in 2017 with over 8000 square feet of finished space offering unparalleled quality finishes, main floor master, gourmet kitchen with attached butler pantry, breakfast nook having bay windows overlooking landscaped grounds and Lake Ontario. Spacious gym, custom library, 3pc bath, and balcony overlooking the main living area with sky high ceilings highlight the second floor. A Lower level with 3 additional beds, 3 baths, a recreation room featuring an exceptional walk-out with gas firepit outdoor event space, storage space and humidity controlled space ideal for sampling spirits, wine or even serve as a rustic cigar lounge. Sprawling open floor space to relax - pool table, ample wet bar, spa shower and large fireplace lend cause for this to be an exceptional place to gather. Launch your boat, lower watercraft from one of the 2 hydraulic lifts from dock level or sit on the beach. The 400plus foot Armour Stone affords shoreline protection, while allowing access to the waterfront like no other - erosion protection, esthetically pleasing and a waterfront that is unmatched. Luxury is not only within 1234 Lakeshore, luxury lies in the privacy and anonymity of prestigious Niagara-on-the-Lake.
| MLS # | X13518660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13518660 292605 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 17.83 |
| Water Front | Direct |
| Property View | Lake, Vineyard, Trees, Woods |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Carpet Free, Guest Accommodations, Primary Bedroom - Main Floor, Ventilation System, Water Treatment, Water Softener, Water Purifier, Built-In Oven, Generator - Partial, Accessory Apartment, Bar Fridge, Storage |
|---|---|
| Cooling | Central Air, Other |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Controlled Entry, Landscape Lighting, Lawn Sprinkler System, Security Gate, Paved Yard, Privacy, Recreational Area, Patio, Fishing, Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Dry, Open Space, Level, Flat, Waterway |
| Water View | Direct, Unobstructive |
| Waterfront Features | Beach Front, Boat Launch, Boat Lift |
| View | Lake, Vineyard, Trees/Woods |
| Construction Materials | Stone, Hardboard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Circular Drive |
| Sewer | Septic |
|---|
| Tax Annual Amount | 15860 |
|---|---|
| Tax Assessed Value | 1724000 |
| Tax Legal Description | PART OF LOT 149 PLAN M1 DESIGNATED AS PARTS 1, 3, & 4, 30R-14305; SAVE & EXCEPT PARTS 9 & 10, 30R-14972; PLAN M1 IS NOT A PLAN OF SUBDIVISION WITHIN THE MEANING OF THE PLANNING ACT SUBJECT TO AN EASEMENT AS IN NTP15424 TOGETHER WITH AN EASEMENT OVER PARTS 5 & 9, 30R-1713 AS IN LT16406 SUBJECT TO AN EASEMENT IN GROSS OVER PART 2, 30R-14491 AS IN NR377596 TOWN OF NIAGARA-ON-THE-LAKE less |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1T0 |
| Area | 102 Lakeshore |
| Listing VS Median (in L0S 1T0) | |
Price: $14,585,000 low | high Med: $5,999,999 On site: 48 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1T0 |
| Area | 102 Lakeshore |
| Listing VS Median (in L0S 1T0) | |
Price: $14,585,000 low | high Med: $5,999,999 On site: 48 low | high Med: 44 | |