* Welcome To Spacious Bright Open Concept Condo With 2 Beds, 2 Baths & Family Room With Real Wood - Burning Fireplace * Modern Kitchen W/ Quartz Countertop, Center Island & Whirlpool Appliances * Large Open Concept Living/Den Area With Oversized Windows & Amazing South View * Master Bedroom Offers 3 Pieces Ensuite & Closet * In-Suite Laundry * Abundant Storage * All Utilities Included In Maintenance Fees (Excluding Property Tax) * Steps To Schools, Shopping, Transit, Grocery Stores, Restaurants & More *
| MLS # | C5861279 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Sold |
| Days On Site | 1396 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | SABINA ROYZMAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Water Front | No |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M2R3K1 |
| Area | Toronto |
| Listing VS Median (in M2R3K1) | |
Price: $649,997 low | high Med: $0 On site: 1396 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M2R3K1 |
| Area | Toronto |
| Listing VS Median (in M2R3K1) | |
Price: $649,997 low | high Med: $0 On site: 1396 low | high Med: | |