Bringing this beautiful bright and spacious freehold end-unit townhome like a Semidetached in a family-friendly and prestigious Rockwood Estates. Enjoy a seamless layout featuring double door entry, 9-foot ceilings, neutral tones, and a modern kitchen complete with a center island, sleek ceiling-height cabinetry, breakfast bar, and stainless steel appliances. The upper level boasts a large primary bedroom with two walk-in closets and a Luxury ensuite featuring double sinks and an oversized walk-in shower. This home includes second-floor laundry for added ease, plenty of storage, an interior garage access via a dedicated mudroom, and an unfinished lower level perfectly laid out for a future recreation room or in-law suite. Steps away from schools and the Rockmosa Community Centre, which offers a park, playground, skate park, and tennis courts. Located just 15 minutes from Guelph and within easy reach of Highway 7 and the 401, providing a perfect balance of small-town charm and urban accessibility.
| MLS # | X13465190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 137 |
| Listing Provided By | ESTATE #1 REALTY SERVICES INC. | X13465190 316000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Other, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4323.72 |
|---|---|
| Tax Legal Description | PART OF BLOCK 162, PLAN 61M226, DESIGNATED AS PARTS 12 AND 24, PLAN 61R21717 SUBJECT TO AN EASEMENT OVER PART 24 61R21717 IN FAVOUR OF EDGAR BONNER AVENUE 61M226 AS IN WC556223 SUBJECT TO AN EASEMENT FOR ENTRY UNTIL 2024/04/11 AS IN WC565257 SUBJECT TO AN EASEMENT FOR ENTRY AS IN WC591680 TOWNSHIP OF GUELPH/ERAMOSA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $799,000 low | high Med: $1,299,000 On site: 137 low | high Med: 641 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $799,000 low | high Med: $1,299,000 On site: 137 low | high Med: 641 | |