We are thrilled to introduce this spectacular Northwest corner suite at the highly sought-after Vu Condos. Thoughtfully curated to create a serene retreat from the bustle of the city, this 2-bedroom, 2-bathroom residence represents the highest standards of taste and quality.Boasting 10ft ceilings & floor-to-ceiling windows, this sun-drenched oasis features with many original designer upgrades. Enjoy hardwood floors, a stunning kitchen with a waterfall island, custom breakfast bar, & premium built-ins with accent lighting. Fully loaded with custom ripple-fold sheers, blackout bedroom blinds, & built-in closet organizers. Take in breathtaking day & night views of St. James Park, the Cathedral, & the Financial District skyline. Unbeatable location! Just blocks to St. Lawrence Market, 24hr Grocery, & LCBO. Walk to Union Station, Subway, Berczy Park, Distillery District, Harbourfront, Island airport and quick access to both DVP & Gardiner Highways. The Vu Condo also boasts Incredible building amenities: 24hr concierge, 2 gyms, sauna, massive rooftop terrace with 6 BBQs, party room, guest suite, & visitor parking. True Convenience & Elegance!
| MLS # | C13776736 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $751 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 50 |
| Listing Provided By | HOMELIFE/ROMANO REALTY LTD. | C13776736 510500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Downtown, Park, Greenbelt, Skyline |
| Interior Features | Primary Bedroom - Main Floor, Guest Accommodations |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| View | Downtown, Park/Greenbelt, Skyline |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3891.17 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 2M5 |
| Area | Moss Park |
| Listing VS Median (in M5A 2M5) | |
Price: $988,000 low | high Med: $1 On site: 50 low | high Med: 222 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 2M5 |
| Area | Moss Park |
| Listing VS Median (in M5A 2M5) | |
Price: $988,000 low | high Med: $1 On site: 50 low | high Med: 222 | |